Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID4483
Profile synced28 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Changing Places Toilets: Capital Funding | 16 Jul 2026 | 3 |
| General Practice Partnership Model | 14 Jul 2026 | 1 |
| Farm Business Sustainability | 9 Jul 2026 | 1 |
| MOD and NHS Collaboration: Richmondshire | 6 Jul 2026 | 2 |
| Youth Guarantee | 29 Jun 2026 | 1 |
| Business of the House | 18 Jun 2026 | 1 |
| High Streets | 15 Jun 2026 | 1 |
| Home-to-School Transport | 4 Jun 2026 | 2 |
| Victims Code | 19 May 2026 | 1 |
| Start-ups and Scale-ups: Access to New Markets | 12 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext