Member sinceMay 2015
Years in office11 years
StatusActive MP
Parliamentary ID4483
Profile synced29 Jul 2026
MP Expenses (IPSA)
Total claims (stored)53
Total net amount (stored)£1,536,844.97
Latest financial year24_25
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 24_25 | 15 | £166,813.02 |
| 23_24 | 2 | £148,145.14 |
| 22_23 | 4 | £210,764.08 |
| 21_22 | 2 | £195,642.14 |
| 20_21 | 2 | £151,606.61 |
| 19_20 | 2 | £149,394.84 |
| 18_19 | 2 | £145,989.22 |
| 17_18 | 2 | £142,651.81 |
| 16_17 | 2 | £131,858.56 |
| 15_16 | 1 | £93,979.55 |
Category totals (24_25)
| Category | Claims | Total net amount |
|---|---|---|
| Staffing | 3 | £166,813.02 |
| Office Costs | 12 | £0.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 28 Apr 2022 | Staffing | Policy Research Unit (Conservative) | — | Paid | £3,088.00 |
| 31 Mar 2022 | Staffing | Total Staffing budget payroll costs for the 2021-22 year | — | Paid | £192,654.14 |
| 7 Apr 2021 | Staffing | Policy Research Unit (Conservative) | — | Paid | £2,988.00 |
| 31 Mar 2021 | Staffing | Total Staffing budget payroll costs for the 2020-21 year | — | Paid | £148,559.61 |
| 5 May 2020 | Staffing | Policy Research Unit (Conservative) | — | Paid | £3,047.00 |
| 31 Mar 2020 | Staffing | Total Staffing budget payroll costs for the 2019-20 year | — | Paid | £146,252.84 |
| 15 May 2019 | Staffing | Policy Research Unit (Conservative) | — | Paid | £3,142.00 |
| 31 Mar 2019 | Staffing | Total Staffing budget payroll costs for the 2018-19 year | — | Paid | £142,895.22 |
| 23 Apr 2018 | Staffing | PRU | — | Paid | £3,094.00 |
| 31 Mar 2018 | Staffing | Total Staffing budget payroll costs for the 2017-18 year | — | Paid | £139,979.81 |
| 19 Apr 2017 | Staffing | PRU | — | Paid | £2,672.00 |
| 31 Mar 2017 | Staffing | Total Staffing budget payroll costs for the 2016-17 year | — | Paid | £129,187.56 |
| 29 Apr 2016 | Staffing | PRU | — | Paid | £2,671.00 |
| 31 Mar 2016 | Staffing | Total payroll costs for the 2015-16 year | — | Paid | £93,979.55 |
Claims page 2 of 2
PreviousNext